De: $ 23.149,00Por: $ 19.799,00ou X de
Ahorrás $ 3.350,00MASCULINO | ||||
---|---|---|---|---|
ARG | UK | US | EU | CM |
38 | 6 | 7.5 | 39 | 24.5 cm |
39 | 7 | 8 | 40 2/3 | 25.5 cm |
40 | 8 | 8.5 | 42 | 26,5 cm |
41 | 8.5 | 9 | 42 1/3 | 27 cm |
41,5 | 9 | 9.5 | 43 | 27.5 cm |
42 | 9.5 | 10 | 44 | 28 cm |
43 | 10 | 10.5 | 44 2/3 | 28.5 cm |
44 | 10.5 | 11 | 45 1/3 | 29 cm |
44,5 | 11 | 11.5 | 46 | 29.5 cm |
45 | 11.5 | 12 | 46 2/3 | 30 cm |
FEMENINO | ||||
---|---|---|---|---|
ARG | UK | US | EU | CM |
35,5 | 4 | 5.5 | 36 2/3 | 22.5 cm |
36 | 4.5 | 6 | 37 1/3 | 23 cm |
36,5 | 5 | 6.5 | 38 | 23.5 cm |
37 | 5.5 | 7 | 38 2/3 | 24 cm |
37.5 | 6 | 7.5 | 39 1/3 | 24.5 cm |
38 | 6.5 | 8 | 40 | 25 cm |
39 | 7 | 8.5 | 40 2/3 | 25,5 cm |
39.5 | 7.5 | 9 | 41 1/3 | 26 cm |
40 | 8 | 9.5 | 42 | 26.5 cm |
BEBÉ y NIÑO PEQUEÑO | |||
---|---|---|---|
EU | UK | US | CM |
16 | 0K | 8.1 cm | |
17 | 1K | 1 | 9 cm |
18 | 2K | 2.5 | 9.8 cm |
19 | 3K | 3.5 | 10.6 cm |
20 | 4K | 4.5 | 11.5 cm |
21 | 5K | 5.5 | 12.3 cm |
22 | 5.5 K | 6 | 12.8 cm |
23 | 6 K | 6.5 | 13.2 cm |
23.5 | 6.5K | 7 | 13.6 cm |
24 | 7 K | 7.5 | 14 cm |
25 | 7.5K | 8 | 14.5 cm |
25.5 | 8K | 8.5 | 14.9 cm |
26 | 8.5K | 9 | 15.3 cm |
26.5 | 9K | 9.5 | 15.7 cm |
27 | 9.5K | 10 | 16.1 cm |
NIÑOS | |||
---|---|---|---|
EU | UK | US | CM |
24 2/3 | 7-k | 8k | 15 cm |
25 1/3 | 8k | 8-k | 15.5 cm |
26 | 8-k | 9k | 16 cm |
27 | 9k | 9-k | 16.5 cm |
27 2/3 | 9-k | 10k | 17 cm |
10k | 10-k | 17.25 cm | |
28 1/3 | 10-k | 11k | 17.5 cm |
29 | 11k | 11-k | 18 cm |
30 | 11-k | 12k | 18.5 cm |
30 2/3 | 12k | 12-k | 19 cm |
31 1/3 | 12-k | 13k | 19.5 cm |
32 | 13k | 13-k | 20 cm |
13-k | 1 | 20.25 cm | |
33 | 1 | 1 | 20.5 cm |
33 2/3 | 1- | 2 | 21 cm |
34 1/3 | 2 | 2 | 21.5 cm |
35 | 2- | 3 | 22 cm |
36 | 3 | 3 | 22.5 cm |
3- | 4 | 22.75 cm | |
36 2/3 | 5K | 4 | 23 cm |
37 1/3 | 4- | 5 | 23.5 cm |
38 | 5 | 5 | 24 cm |
39 | 5- | 6 | 24.5 cm |
39 2/3 | 6 | 6 | 25 cm |
40 1/3 | 6- | 7 | 25.5 cm |
JÓVENES | |||
---|---|---|---|
EU | UK | US | CM |
24 2/3 | 7-k | 8k | 15 cm |
25 1/3 | 8k | 8-k | 15.5 cm |
26 | 8-k | 9k | 16 cm |
27 | 9k | 9-k | 16.5 cm |
27 2/3 | 9-k | 10k | 17 cm |
10k | 10-k | 17.25 cm | |
28 1/3 | 10-k | 11k | 17.5 cm |
29 | 11k | 11-k | 18 cm |
30 | 11-k | 12k | 18.5 cm |
30 2/3 | 12k | 12-k | 19 cm |
31 1/3 | 12-k | 13k | 19.5 cm |
32 | 13k | 13-k | 20 cm |
13-k | 1 | 20.25 cm | |
33 | 1 | 1 | 20.5 cm |
33 2/3 | 1- | 2 | 21 cm |
34 1/3 | 2 | 2 | 21.5 cm |
35 | 2- | 3 | 22 cm |
36 | 3 | 3 | 22.5 cm |
3- | 4 | 22.75 cm | |
36 2/3 | 5K | 4 | 23 cm |
37 1/3 | 4- | 5 | 23.5 cm |
38 | 5 | 5 | 24 cm |
39 | 5- | 6 | 24.5 cm |
39 2/3 | 6 | 6 | 25 cm |
40 1/3 | 6- | 7 | 25.5 cm |
MASCULINO | |||
---|---|---|---|
ARG | UK | US | CM |
37.5 | 5 | 6 | 24 cm |
38 | 5.5 | 6.5 | 24.5 cm |
39 | 6 | 7 | 25 cm |
39.5 | 6.5 | 7.5 | 25.5 cm |
40 | 7 | 8 | 26 cm |
41 | 7.5 | 8.5 | 26.5 cm |
41.5 | 8 | 9 | 27 cm |
42 | 8.5 | 9.5 | 27.5 cm |
43 | 9 | 10 | 28 cm |
43.5 | 9.5 | 10.5 | 28.5 cm |
44 | 10 | 11 | 29 cm |
44.5 | 10.5 | 11.5 | 30 cm |
45 | 11 | 12 | 30.5 cm |
46 | 11.5 | 12.5 | 31 cm |
46.5 | 12 | 13 | 31.5 cm |
FEMENINO | |||
---|---|---|---|
ARG | UK | US | CM |
34.5 | 2.5 | 5 | 22 cm |
35 | 3 | 5.5 | 22.5 cm |
36 | 3.5 | 6 | 23 cm |
36.5 | 5 | 6.5 | 23.5 cm |
37 | 4.5 | 7 | 24 cm |
37.5 | 5 | 7.5 | 24.5 cm |
38 | 5.5 | 8 | 25 cm |
39 | 6 | 8.5 | 25.5 cm |
39.5 | 6.5 | 9 | 26 cm |
40 | 7 | 9.5 | 26.5 cm |
41 | 7.5 | 10 | 27 cm |
BEBÉ | |||
---|---|---|---|
AR | US | ||
18 | 2 | ||
19 | 3 | ||
20 | 4 | ||
21 | 5 | ||
22.5 | 6 | ||
24 | 7 | ||
25.5 | 8 | ||
26.5 | 9 | ||
27.5 | 10 |
NIÑO | ||||
---|---|---|---|---|
ARG | UK | US | EU | CM |
19 | 3 | 4c | 19 | 9,5 cm |
20 | 4 | 5c | 20 | 10,5 cm |
21 | 4.5 | 5.5c | 21 | 11 cm |
22 | 5 | 6c | 22 | 11,5 cm |
23 | 6 | 7c | 23 | 12,5 cm |
24 | 7 | 8c | 24 | 13,5 cm |
25 | 8 | 9c | 25 | 14,5 cm |
26 | 8.5 | 9.5c | 26 | 15 cm |
27 | 9 | 10c | 27 | 15,5 cm |
28 | 10 | 11c | 28 | 16 cm |
29 | 11 | 12c | 29 | 17,5 cm |
30 | 11.5 | 12.5c | 30 | 18 cm |
31 | 12 | 13c | 31 | 18,5 cm |
32 | 13 | 1y | 32 | 19,5 cm |
33 | 1 | 1.5y | 33 | 20,5 cm |
JÓVENES | |||
---|---|---|---|
AR | US | CM | |
31 | 1Y | 20 cm | |
32 | 1.5Y | 20.5 cm | |
32.5 | 2Y | 21 cm | |
33 | 2.5Y | 21.5 cm | |
34 | 3Y | 22 cm | |
34.5 | 3.5Y | 22.5 cm | |
35 | 3.5Y | 23 cm | |
35.5 | 4.5Y | 23.5 cm | |
36.5 | 5Y | 23.5 cm | |
37 | 5.5Y | 24 cm | |
37.5 | 6Y | 24 cm | |
38 | 6.5Y | 24.5 cm | |
38.5 | 7Y | 25 cm |
MASCULINO | ||||
---|---|---|---|---|
ARG | UK | US | EU | CM |
35 | 3.5 | 4.5 | 36 | 22,5 cm |
36 | 4 | 5 | 37 | 23 cm |
36,5 | 4.5 | 5.5 | 37,5 | 23,5 cm |
37 | 5 | 6 | 38 | 24 cm |
37.5 | 5.5 | 6.5 | 38,5 | 24,5 cm |
38 | 6 | 7 | 39 | 25 cm |
39 | 6.5 | 7.5 | 40 | 25,5 cm |
39.5 | 7 | 8 | 40,5 | 26 cm |
40 | 7,5 | 8,5 | 41 | 26,5 cm |
41 | 8 | 9 | 42 | 27 cm |
41.5 | 8.5 | 9.5 | 42,5 | 27,5 cm |
42 | 9 | 10 | 43 | 28 cm |
43 | 9.5 | 10.5 | 44 | 28,5 cm |
44 | 10 | 11 | 44,5 | 29 cm |
FEMENINO | ||||
---|---|---|---|---|
ARG | UK | US | EU | CM |
35 | 3.5 | 4.5 | 36 | 22,5 cm |
36 | 4 | 5 | 37 | 23 cm |
36,5 | 4.5 | 5.5 | 37,5 | 23,5 cm |
37 | 5 | 6 | 38 | 24 cm |
37,5 | 5.5 | 6.5 | 38,5 | 24,5 cm |
38 | 6 | 7 | 39 | 25 cm |
39 | 6.5 | 7.5 | 40 | 25,5 cm |
39,5 | 7 | 8 | 40,5 | 26 cm |
40 | 7.5 | 8.5 | 41 | 26,5 cm |
41 | 8 | 9 | 42 | 27 cm |
41,5 | 8.5 | 9.5 | 42,5 | 27,5 cm |
42 | 9 | 10 | 43 | 28 cm |
Kids | ||||
---|---|---|---|---|
ARG | UK | US | EU | CM |
19 | 3 | 4c | 19 | 9,5 cm |
20 | 4 | 5c | 20 | 10,5 cm |
21 | 4,5 | 5.5c | 21 | 11 cm |
22 | 5 | 6c | 22 | 11,5 cm |
23 | 6 | 7c | 23 | 12,5 cm |
24 | 7 | 8c | 24 | 13,5 cm |
25 | 8 | 9c | 25 | 14,5 cm |
26 | 8,5 | 9.5c | 26 | 15 cm |
27 | 9 | 10c | 27 | 15,5 cm |
28 | 10 | 11c | 28 | 16 cm |
29 | 11 | 12c | 29 | 17,5 cm |
30 | 11,5 | 12.5c | 30 | 18 cm |
31 | 12 | 13c | 31 | 18,5 cm |
32 | 13 | 1y | 32 | 19,5 cm |
33 | 1 | 1.5y | 33 | 20,5 cm |
UNISEX | |||
---|---|---|---|
ARG | UK | US | CM |
35 | 4 | 3 | 24 cm |
36 | 4.5 | 3.5 | 24.5 cm |
37 | 5 | 4 | 25 cm |
38 | 6 | 5 | 25.5 cm |
39 | 7 | 6 | 26 cm |
40 | 7.5 | 6.5 | 26.5 cm |
41 | 8.5 | 7.5 | 27 cm |
42 | 9 | 8 | 27.5 cm |
43 | 10 | 9 | 28 cm |
44 | 10.5 | 9.5 | 28.5 cm |
45 | 11.5 | 10.5 | 29 cm |
NIÑOS | |
---|---|
AR | CM |
24.5 | 15.7 cm |
25 | 16.3 cm |
26 | 17 cm |
26.5 | 17.3 cm |
27 | 17.7 cm |
27.5 | 18 cm |
28 | 18.3 cm |
28.5 | 18.7 cm |
29 | 19 cm |
30 | 19.3 cm |
31 | 20 cm |
31.5 | 20.7 cm |
32 | 21. cm |
33 | 22.3 cm |
MASCULINO | ||||
---|---|---|---|---|
ARG | US | UK | EU/BR | CM |
38 | 6 | 5 | 38,5/37 | 24 cm |
39 | 7 | 6 | 40/38 | 25 cm |
40 | 7.5 | 6.5 | 40,5/39 | 25.5 cm |
41 | 8.5 | 7.5 | 42/40 | 26,5 cm |
41.5 | 9 | - | 42,5/40,5 | 27 cm |
42 | 9.5 | 8.5 | 43/41 | 27,5 cm |
43 | 10 | 9 | 44/42 | 28 cm |
44 | 11 | 10 | 45/43 | 29 cm |
45 | 12 | 11 | 46/44 | 30 cm |
46 | 12.5 | 11.5 | 47/45 | 30,5 cm |
FEMENINO | ||||
---|---|---|---|---|
ARG | US | UK | EU/BR | CM |
34 | 4.5 | 2,5 | 35/33 | 21.5 cm |
35 | 5.5 | 3 | 36/34 | 22 cm |
36 | 6 | 3.5 | 36.5/35 | 23 cm |
37 | 7 | 4.5 | 39/36 | 24 cm |
38 | 7.5 | 5 | 38,5/37 | 24.5 cm |
39 | 8.5 | 6 | 40/38 | 25.5 cm |
40 | 9 | 6.5 | 40,5/39 | 26 cm |
41 | 10 | 7.5 | 42/40 | 27 cm |
NIÑOS | |
---|---|
AR | CM |
19 | 9.5 cm |
20 | 10.5 cm |
21 | 11 cm |
22 | 12 cm |
23 | 12.5 cm |
24 | 13.5 cm |
25 | 14 cm |
26 | 15 cm |
27 | 16 cm |
28 | 17 cm |
29 | 17.5 cm |
30 | 18.5 cm |
31 | 19 cm |
32 | 20 cm |
33 | 20.5 cm |
34 | 21 cm |
MASCULINO | |||
---|---|---|---|
ARG | T CROCS | CM | |
36 | M4 | 23.5 cm | |
37 | M5 | 24 cm | |
38 | M6 | 25 cm | |
39 | M7 | 26 cm | |
40 | M8 | 26.5 cm | |
41 | M9 | 27.5 cm | |
42 | M10 | 28.5 cm | |
43 | M11 | 29 cm | |
44/45 | M12 | 30 cm | |
46/47 | M13 | 31 cm |
FEMENINO | |||
---|---|---|---|
ARG | T CROCS | CM | |
34/35 | W5 | 22.5 cm | |
36 | W6 | 23.5 cm | |
37 | W7 | 24 cm | |
38 | W8 | 25 cm | |
39 | W9 | 26 cm | |
40 | W10 | 26.5 cm | |
41 | W11 | 27.5 cm | |
42 | W12 | 28.5 cm | |
43 | 10 | 27.5 cm | |
44 | 11 | 29 cm | |
44.5 | 11.5 | 30 cm | |
45 | 12 | 31 cm |
NIÑOS | ||
---|---|---|
ARG | T CROCS | CM |
18/19 | C2/C3 | 13 cm |
20/21 | C4/C5 | 14 cm |
22/23 | C6/C7 | 15 cm |
24/25 | C8/C9 | 16 cm |
26/27 | C10/C11 | 17.5 cm |
28/29 | J1 | 19.5 cm |
30/31 | J2 | 21 cm |
32/33 | J3 | 22 cm |
34/35 | J4 | 22.5 cm |
NIÑOS | |
---|---|
AR | CM |
27 | 17 cm |
28 | 17.5 cm |
29 | 18.5cm |
30 | 19 cm |
31 | 20 cm |
32 | 21 cm |
33 | 21.5 cm |
34 | 22 cm |
35 | 22.5 cm |
36 | 23 cm |
37 | 23.5 cm |
MASCULINO | |
---|---|
AR | CM |
39 | 26 cm |
40 | 26.7 cm |
41 | 27.3 cm |
42 | 28 cm |
43 | 28.7 cm |
44 | 29.3 cm |
45 | 30 cm |
46 | 30.7 cm |
FEMENINO | |
---|---|
AR | CM |
34 | 21.6 cm |
35 | 22.3 cm |
36 | 23cm |
37 | 23.6 cm |
38 | 24.3 cm |
39 | 25 cm |
40 | 25.6 cm |
41 | 26.3 cm |
42 | 27 cm |
MASCULINO | ||||
---|---|---|---|---|
ARG | UK | US | EU | CM |
38 | 6 | 7 | 39 | 25 cm |
39 | 6.5 | 7.5 | 40 | 25.5 cm |
40 | 7 | 8 | 40,5 | 26 cm |
40.5 | 7.5 | 8.5 | 41 | 26,5 cm |
41 | 8 | 9 | 42 | 27 cm |
41.5 | 8.5 | 9.5 | 42,5 | 27,5 cm |
42 | 9 | 10 | 43 | 28 cm |
42.5 | 9.5 | 10.5 | 44 | 28,5 cm |
43 | 10 | 11 | 44,5 | 29 cm |
44 | 11 | 12 | 45,5 | 30 cm |
FEMENINO | ||||
---|---|---|---|---|
ARG | UK | US | EU | CM |
36,5 | 4 | 6 | 37 | 23.5 cm |
37 | 4.5 | 7 | 37,5 | 24 cm |
37.5 | 5 | 7.5 | 38 | 24.5 cm |
38 | 5.5 | 8 | 38,5 | 25 cm |
39 | 6 | 8.5 | 39 | 25,5 cm |
40 | 6.5 | 9 | 40 | 26 cm |
40,5 | 7 | 9.5 | 40,5 | 26,5 cm |
41 | 7.5 | 10 | 41 | 27 cm |
42 | 8 | 10.5 | 42 | 27,5 cm |
MASCULINO | |||
---|---|---|---|
ARG | US | CM | |
39 | 7 | 25 cm | |
40 | 8 | 26 cm | |
40.5 | 8.5 | 26.5 cm | |
41 | 9 | 27 cm | |
41.5 | 9.5 | 27.5 cm | |
42 | 10 | 28 cm | |
42.5 | 10.5 | 28.5 cm | |
43 | 11 | 29 cm | |
44 | 11.5 | 29.5 cm | |
45 | 12 | 30 cm |
FEMENINO | |||
---|---|---|---|
ARG | UK | US | CM |
35 | 4 | 5 | 23 cm |
36 | 5 | 6 | 24 cm |
37 | 6 | 7 | 25 cm |
38 | 7 | 8 | 26 cm |
39 | 8 | 9 | 27 cm |
40 | 9 | 10 | 28 cm |
41 | 10 | 11 | 29 cm |
MASCULINO | |||
---|---|---|---|
ARG | CM | ||
39 | 25.5 cm | ||
40 | 26 cm | ||
41 | 26.5 cm | ||
42 | 9 | 27 cm | |
43 | 27.5 cm | ||
44 | 28 cm | ||
45 | 28.5 cm |
FEMENINO | |||
---|---|---|---|
ARG | CM | ||
35 | 23.5 cm | ||
36 | 24 cm | ||
37 | 24.5 cm | ||
38 | 25 cm | ||
39 | 25.5 cm | ||
40 | 26 cm |
UNISEX | |||
---|---|---|---|
ARG | CM | ||
35 | 23.2 cm | ||
36 | 24 cm | ||
37 | 24.5 cm | ||
38 | 25.2cm | ||
39 | 26 cm | ||
40 | 26.5 cm | ||
41 | 27.2 cm | ||
42 | 28 cm | ||
43 | 28.5 cm | ||
44 | 29.2 cm | ||
45 | 30 cm | ||
46 | 30.5 cm |
NIÑOS | |
---|---|
AR | CM |
20 | 13.2 cm |
21 | 14 cm |
22 | 14.5 cm |
23 | 15.2 cm |
24 | 16 cm |
25 | 16.5cm |
26 | 17.2 cm |
27 | 18 cm |
28 | 18.5 cm |
29 | 19.2 cm |
30 | 20 cm |
31 | 20.5 cm |
32 | 21.2 cm |
33 | 22 cm |
34 | 22.5 cm |
UNISEX | |||
---|---|---|---|
ARG | UK | BR | CM |
37 | 3.5 | 36 | 23 cm |
37.5 | 4 | 36.5 | 23.5 cm |
38 | 4.5 | 37 | 24 cm |
38.5 | 5 | 37.5 | 24.5 cm |
39 | 5.5 | 38 | 25 cm |
39.5 | 6 | 38.5 | 25.25 cm |
40 | 6.5 | 39 | 25.5 cm |
40.5 | 7 | 39.5 | 25.75 cm |
41 | 7.5 | 40 | 26 cm |
42 | 8 | 41 | 27 cm |
42.5 | 8.5 | 41.5 | 27.25 cm |
43 | 9 | 42 | 27.5 cm |
44 | 9.5 | 43 | 28 cm |
44.5 | 10 | 43.5 | 28.5 cm |
45 | 10.5 | 44 | 29 cm |
46 | 11 | 45 | 29.5 cm |
47 | 12 | 46 | 30 cm |
NIÑOS | |
---|---|
AR | CM |
29 | 20 cm |
30 | 20.6 cm |
31 | 21.4 cm |
32 | 22cm |
33 | 22.6cm |
34 | 23.3cm |
35 | 24 cm |
36 | 24.6cm |
UNISEX | |||
---|---|---|---|
ARG | UK | US | CM |
35 | 4 | 3 | 23.3 cm |
36 | 4.5 | 3.5 | 23.5 cm |
37 | 5 | 4 | 24 cm |
38 | 6 | 5 | 24.5 cm |
39 | 7 | 6 | 25 cm |
40 | 7.5 | 6.5 | 25.25 cm |
41 | 8.5 | 7.5 | 25.5 cm |
42 | 9 | 8 | 25.75 cm |
43 | 10 | 9 | 26 cm |
44 | 10.5 | 9.5 | 27 cm |
45 | 11.5 | 10.5 | 27.25 cm |
NIÑOS | |
---|---|
AR | CM |
21 | 14.0 cm |
2 | 14.7 cm |
23 | 15.3 cm |
24 | 16.0 cm |
25 | 16.7 cm |
26 | 17.3 cm |
27 | 18.0 cm |
AMBOS GENEROS | ||||
---|---|---|---|---|
ARG | US | UK | EU/BR | CM |
38 | 6 | 5 | 38,5/37 | 24 cm |
39 | 7 | 6 | 40/38 | 25 cm |
40 | 7.5 | 6.5 | 40,5/39 | 25,5 cm |
41 | 8.5 | 7.5 | 42/40 | 26.5 cm |
41,5 | 9 | - | 42,5/40,5 | 27 cm |
42 | 9.5 | 8.5 | 43/41 | 27.5 cm |
43 | 10 | 9 | 44/42 | 28 cm |
44 | 11 | 10 | 45/43 | 29 cm |
45 | 12 | 11 | 46/44 | 30 cm |
46 | 12.5 | 11.5 | 47/45 | 30,5 cm |
NIÑOS | |||
---|---|---|---|
ARG | CM | ||
22 | 14.5 cm | ||
23 | 15 cm | ||
24 | 16 cm | ||
25 | 15.5 cm | ||
26 | 17 cm | ||
27 | 17.5 cm | ||
28 | 18.2 cm | ||
29 | 20 cm | ||
30 | 20.5 cm | ||
31 | 21 cm | ||
32 | 21.5 cm | ||
33 | 22.1 cm | ||
34 | 23 cm |
AMBOS GENEROS | |||
---|---|---|---|
ARG | UK | BR | CM |
37 | 3.5 | 36 | 23 cm |
37.5 | 4 | 36.5 | 23.5 cm |
38 | 4.5 | 37 | 24 cm |
38.5 | 5 | 37.5 | 24.5 cm |
39 | 5.5 | 38 | 25 cm |
39.5 | 6 | 38.5 | 25.25 cm |
40 | 6.5 | 39 | 25.5 cm |
40.5 | 7 | 39.5 | 25.75 cm |
41 | 7.5 | 40 | 26 cm |
42 | 8 | 41 | 27 cm |
42.5 | 8.5 | 41.5 | 27.25 cm |
43 | 9 | 42 | 27.5 cm |
44 | 9.5 | 43 | 28 cm |
44.5 | 10 | 43.5 | 28.5 cm |
45 | 10.5 | 44 | 29 cm |
46 | 11 | 45 | 29.5 cm |
47 | 12 | 46 | 30 cm |
NIÑOS | |||
---|---|---|---|
ARG | BRA | CM | |
17/18 | 17 | 11.5 cm | |
19 | 18 | 12 cm | |
20/21 | 20 | 13 cm | |
22 | 21 | 14 cm | |
23/24 | 22 | 15 cm | |
25 | 23 | 16 cm | |
26/27 | 26 | 17 cm | |
28 | 27 | 17.8 cm | |
29 | 28 | 18.5 cm | |
30 | 29 | 19.5 cm | |
31 | 30 | 20 cm | |
32/33 | 31 | 21 cm | |
34 | 33 | 22 cm | |
35/36 | 35 | 22.5 cm |
MASCULINO | |||
---|---|---|---|
ARG | UK | US | CM |
39 | 6 | 7 | 24.6 cm |
39.5 | 6.5 | 7.5 | 25.1 cm |
40 | 7 | 8 | 25.4 cm |
40.5 | 7.5 | 8.5 | 25.8 cm |
41 | 8 | 9 | 26.5 cm |
41.5 | 8.5 | 9.5 | 26.7 cm |
42 | 9 | 10 | 27.1 cm |
42.5 | 9.5 | 10.5 | 27.8 cm |
43 | 10 | 11 | 28 cm |
43.5 | 10.5 | 11.5 | 28.5 cm |
44 | 11 | 12 | 29.1 cm |
44.5 | 11.5 | 13 | 29.35 cm |
FEMENINO | |||
---|---|---|---|
ARG | UK | US | CM |
35 | 3 | 5 | 22.7 cm |
35.5 | 3.5 | 5.5 | 22.9 cm |
36 | 4 | 6 | 23.8 cm |
36.5 | 4.5 | 6.5 | 24 cm |
37 | 5 | 7 | 24.3 cm |
37.5 | 5.5 | 7.5 | 25.1 cm |
38 | 6 | 8 | 25.4 cm |
38.5 | 6.5 | 8.5 | 25.4 cm |
39 | 7 | 9 | 25.8cm |
39.5 | 7.5 | 9.5 | 26.3 cm |
40 | 8 | 10 | 26.7 cm |
40.5 | 8.5 | 10.5 | 27 cm |
41 | 9 | 11 | 27.4 cm |
BUZO-CAMPERA-REMERAS | |||
---|---|---|---|
TALLE | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
XS | 82-87 | 71-75 | 82-86 |
S | 88-94 | 76-82 | 87-93 |
M | 95-102 | 83-90 | 94-101 |
L | 103-111 | 91-99 | 102-110 |
XL | 112-121 | 100-109 | 111-119 |
XXL | 122-132 | 110-121 | 120-128 |
PANTALON-SHORT-CALZA | |||
TALLE | CADERA (cm) | TIRO (cm) | CINTURA (cm) |
XS | 82-86 | 81 | 71-75 |
S | 87-93 | 81,5 | 76-82 |
M | 94-101 | 82 | 83-90 |
L | 102-110 | 82,5 | 91-99 |
XL | 111-119 | 83 | 100-109 |
XXL | 120-128 | 82,5 | 110-121 |
BUZO-CAMPERA-REMERAS | |||
---|---|---|---|
TALLE | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
XS | 77-82 | 61-66 | 86-91 |
S | 83-88 | 67-72 | 92-97 |
M | 84-94 | 73-78 | 98-103 |
L | 95-101 | 79-85 | 104-110 |
XL | 102-109 | 86-94 | 111-117 |
XXL | - | - | - |
PANTALON-SHORT-CALZA | |||
TALLE | CADERA (cm) | TIRO (cm) | CINTURA (cm) |
XS | 86-91 | 80,5 | 61-66 |
S | 92-97 | 80 | 67-72 |
M | 98-103 | 79,5 | 73-78 |
L | 79-85 | 79 | 79-85 |
XL | 86-94 | 78,5 | 86-94 |
XXL | 94-104 | 78 | 94-105 |
BRA-TOP | |||
TALLE | PECHO (cm) | TORAX (cm) | |
XS | 79-83 | 63-67 | |
S | 84-88 | 68-72 | |
M | 89-93 | 73-77 | |
L | 94-98 | 78-82 | |
XL | 99-103 | 83-87 | |
XXL | - | - |
BUZO-CAMPERA-REMERAS | |||
---|---|---|---|
TALLE | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
8 | 63.5-64 | 57.5-59 | 66.5-68 |
10 | 68-71 | 62-63.5 | 71.5-74.5 |
12 | 75-78 | 66.5-68 | 78-81 |
14 | 82.5-86 | 71-73 | 85.5-89 |
16 | 89.5-91.5 | 75-76.5 | 92-94 |
18 | - | - | - |
PANTALON-SHORT-CALZA | |||
TALLE | CADERA (cm) | TIRO (cm) | CINTURA (cm) |
8 | 57.5-59 | 59,5 | 66.5-66 |
10 | 62-63.5 | 65 | 68.5-71 |
12 | 66.5-68 | 70 | 75-77.5 |
14 | 71,73 | 76 | 81.5-85 |
16 | 75-76.5 | 82 | 92-94 |
18 | - | - | - |
BUZO-CAMPERA-REMERAS | |||
---|---|---|---|
TALLE | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
XS | - | - | - |
S | 108 | 68 | 108 |
M | 112 | 72 | 110 |
L | 114 | 76 | 114 |
XL | 118 | 80 | 118 |
XXL | 122 | 84 | 122 |
PANTALON-SHORT-CALZA | |||
TALLE | CADERA (cm) | TIRO (cm) | CINTURA (cm) |
XS | - | - | - |
S | 72 | 102 | 71 |
M | 76 | 104 | 84 |
L | 80 | 106 | 91,5 |
XL | 82 | 108 | 102 |
XXL | 88 | 110 | 112 |
BUZO-CAMPERA-REMERAS | |||
---|---|---|---|
TALLE | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
XS | 82 | 60 | 86 |
S | 86 | 64 | 90 |
M | 90 | 68 | 94 |
L | 94 | 72 | 98 |
XL | 98 | 76 | 102 |
XXL | 102 | 80 | 106 |
PANTALON-SHORT-CALZA | |||
TALLE | CADERA (cm) | TIRO (cm) | CINTURA (cm) |
XS | 64 | 80 | 89 |
S | 68 | 80 | 93 |
M | 72 | 80 | 97 |
L | 76 | 80 | 101 |
XL | 80 | 80 | 105 |
XXL | 84 | 80 | 109 |
BRA-TOP | |||
TALLE | PECHO (cm) | TORAX (cm) | |
XS | 85 | 65 | |
S | 90 | 70 | |
M | 95 | 75 | |
L | 100 | 80 | |
XL | 105 | 85 | |
XXL | 110 | 90 |
BUZO-CAMPERA-REMERAS | ||
---|---|---|
TALLE | PECHO (cm) | CADERA (cm) |
8 | 52.1-53.3 | 56 |
10 | 53.3-55.9 | 58,4 |
12 | 57.3-55.9 | 62,2 |
14 | 61-63.5 | 66 |
16 | 63.5-66 | 70 |
18 | 66-66.8 | 73,7 |
BUZO-CAMPERA-REMERAS | |||
---|---|---|---|
TALLE | PECHO (cm) | CINTURA (cm) | |
XS | - | - | |
S | 100-105 | 90-95 | |
M | 105-110 | 95-100 | |
L | 110-115 | 100-105 | |
XL | 115-120 | 105-110 | |
XXL | 120-125 | 110-115 |
BUZO-CAMPERA-REMERAS | |||
---|---|---|---|
TALLE | PECHO (cm) | CINTURA (cm) | |
8 | 74-78 | 68-72 | |
10 | 78-82 | 72-74 | |
12 | 82-86 | 74-78 | |
14 | 86-90 | 78-82 | |
16 | 90-94 | 82-86 | |
18 | - | - |
BUZO-CAMPERA-REMERAS | |||
---|---|---|---|
TALLE | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
XS | 78-84 | 66-72 | 78-84 |
S | 80-88 | 68-76 | 80-88 |
M | 88-96 | 76-84 | 88-96 |
L | 96-104 | 84-92 | 96-104 |
XL | 104-112 | 92-100 | 104-112 |
